<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Crosshairs Trader &#187; market forecast</title>
	<atom:link href="http://www.thecrosshairstrader.com/tag/market-forecast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecrosshairstrader.com</link>
	<description>Trading is War. Prepare Your Weapons.</description>
	<lastBuildDate>Wed, 01 Feb 2012 11:45:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>WHICH WAY WE GONNA GO?</title>
		<link>http://www.thecrosshairstrader.com/2010/02/which-way-we-gonna-go/</link>
		<comments>http://www.thecrosshairstrader.com/2010/02/which-way-we-gonna-go/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:17:43 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Battlefield Preparations]]></category>
		<category><![CDATA[Between Battles]]></category>
		<category><![CDATA[Market Opinion]]></category>
		<category><![CDATA[chart resistance]]></category>
		<category><![CDATA[chart support]]></category>
		<category><![CDATA[charting]]></category>
		<category><![CDATA[market forecast]]></category>
		<category><![CDATA[volatile market]]></category>

		<guid isPermaLink="false">http://www.thecrosshairstrader.com/?p=2501</guid>
		<description><![CDATA[Stuck in the middle of the S&#038;P and the NASDAQ futures. ]]></description>
		<wfw:commentRss>http://www.thecrosshairstrader.com/2010/02/which-way-we-gonna-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P 500 FUTURES: WATCHING AND WAITING AGAIN</title>
		<link>http://www.thecrosshairstrader.com/2009/10/sp-500-futures-watching-and-waiting-again/</link>
		<comments>http://www.thecrosshairstrader.com/2009/10/sp-500-futures-watching-and-waiting-again/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 19:59:33 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Battlefield Strategy]]></category>
		<category><![CDATA[Between Battles]]></category>
		<category><![CDATA[Crosshairs Wisdom]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[market forecast]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.thecrosshairstrader.com/?p=1527</guid>
		<description><![CDATA[The main barometer I use to measure to strength/weakness of the market and, therefore, the barometer I use to help me make individual stock trading decisions is the futures, particularly the S&#038;P futures. ]]></description>
		<wfw:commentRss>http://www.thecrosshairstrader.com/2009/10/sp-500-futures-watching-and-waiting-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHARLES NENNER CAUTIONS THE BULLS HEADING INTO OCTOBER</title>
		<link>http://www.thecrosshairstrader.com/2009/09/charles-nenner-cautions-the-bulls-heading-into-october/</link>
		<comments>http://www.thecrosshairstrader.com/2009/09/charles-nenner-cautions-the-bulls-heading-into-october/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 00:55:29 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Between Battles]]></category>
		<category><![CDATA[Market Opinion]]></category>
		<category><![CDATA[Trading Generals]]></category>
		<category><![CDATA[charles nenner]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[market forecast]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.thecrosshairstrader.com/?p=1232</guid>
		<description><![CDATA[Charles Nenner appeared on CNBC again this morning providing his lastest cycle predictions for the market in general and gold in particular.  As usual Mark Haynes was not able to give Mr Nenner much time to explain his cycle research (I have sent Mr Nenner an email requesting a follow up interview).  ]]></description>
		<wfw:commentRss>http://www.thecrosshairstrader.com/2009/09/charles-nenner-cautions-the-bulls-heading-into-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEPTEMBER TRADING AND THE END OF THE WORLD AS WE KNOW IT</title>
		<link>http://www.thecrosshairstrader.com/2009/09/september-trading-and-the-end-of-the-world-as-we-know-it/</link>
		<comments>http://www.thecrosshairstrader.com/2009/09/september-trading-and-the-end-of-the-world-as-we-know-it/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 13:02:04 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Battlefield Preparations]]></category>
		<category><![CDATA[Crosshairs Wisdom]]></category>
		<category><![CDATA[Market Opinion]]></category>
		<category><![CDATA[News From The Frontlines]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[fundamentals]]></category>
		<category><![CDATA[market forecast]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[volatile market]]></category>

		<guid isPermaLink="false">http://www.thecrosshairstrader.com/?p=1201</guid>
		<description><![CDATA[1.  September is considered to be one of the worst months on record for the stock market. Whether or not we see selling pressure again this year is yet to be seen but so far we have knocked out the best trading days of the month scenario. ]]></description>
		<wfw:commentRss>http://www.thecrosshairstrader.com/2009/09/september-trading-and-the-end-of-the-world-as-we-know-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHARLES NENNER: AN IN-DEPTH CONVERSATION WITH THE CROSSHAIRS TRADER</title>
		<link>http://www.thecrosshairstrader.com/2009/08/charles-nenner-an-in-depth-conversation-with-the-crosshairs-trader/</link>
		<comments>http://www.thecrosshairstrader.com/2009/08/charles-nenner-an-in-depth-conversation-with-the-crosshairs-trader/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 03:30:16 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Between Battles]]></category>
		<category><![CDATA[Market Opinion]]></category>
		<category><![CDATA[News From The Frontlines]]></category>
		<category><![CDATA[Trading Generals]]></category>
		<category><![CDATA[charles nenner]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[market forecast]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock trading success]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[trading psychology]]></category>

		<guid isPermaLink="false">http://www.thecrosshairstrader.com/?p=1015</guid>
		<description><![CDATA[Email me with any questions you would like me to ask Mr. Nenner the next time I conduct an interview.

Visit the Charles Nenner Website and inquire about receiving the newsletter.  Mention The Crosshairs Trader for a possible "free look". CONTACT FORM HERE.
]]></description>
		<wfw:commentRss>http://www.thecrosshairstrader.com/2009/08/charles-nenner-an-in-depth-conversation-with-the-crosshairs-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.thecrosshairstrader.com/downloads/charles-nenner-interview.mp3" length="30058915" type="audio/mpeg" />
		</item>
	</channel>
</rss>

