<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Crosshairs Trader &#187; The Oil Market Battlefield</title>
	<atom:link href="http://www.thecrosshairstrader.com/category/the-oil-market-battlefield/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecrosshairstrader.com</link>
	<description>Trading is War. Prepare Your Weapons.</description>
	<lastBuildDate>Wed, 01 Feb 2012 11:45:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>OIL INVENTORY REPORT: A SURPRISE HIT AFTER NOTHING BUT MISSES</title>
		<link>http://www.thecrosshairstrader.com/2009/07/oil-inventory-report-a-surprise-hit-after-nothing-but-misses/</link>
		<comments>http://www.thecrosshairstrader.com/2009/07/oil-inventory-report-a-surprise-hit-after-nothing-but-misses/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 18:29:10 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Battlefield Preparations]]></category>
		<category><![CDATA[Battlefield Strategy]]></category>
		<category><![CDATA[Market Opinion]]></category>
		<category><![CDATA[The Oil Market Battlefield]]></category>
		<category><![CDATA[oil analyst]]></category>
		<category><![CDATA[oil inventory report]]></category>
		<category><![CDATA[oil report]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[trading options]]></category>

		<guid isPermaLink="false">http://www.thecrosshairstrader.com/?p=886</guid>
		<description><![CDATA[After the big moves down the last two weeks, I am showing no trades according to my CROSSHAIRS, so I will wait for the next move. No need to chase it now!]]></description>
		<wfw:commentRss>http://www.thecrosshairstrader.com/2009/07/oil-inventory-report-a-surprise-hit-after-nothing-but-misses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OIL INVENTORY REPORT: FIFTH LARGE DRAW IN SIX WEEKS BUT BEARISH OTHERWISE</title>
		<link>http://www.thecrosshairstrader.com/2009/06/oil-inventory-report-fifth-large-draw-in-six-weeks-but-bearish-otherwise/</link>
		<comments>http://www.thecrosshairstrader.com/2009/06/oil-inventory-report-fifth-large-draw-in-six-weeks-but-bearish-otherwise/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 15:03:29 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Battlefield Preparations]]></category>
		<category><![CDATA[Battlefield Strategy]]></category>
		<category><![CDATA[Market Opinion]]></category>
		<category><![CDATA[The Oil Market Battlefield]]></category>
		<category><![CDATA[oil analyst]]></category>
		<category><![CDATA[oil inventory report]]></category>
		<category><![CDATA[oil report]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[trading options]]></category>
		<category><![CDATA[trading stocks]]></category>

		<guid isPermaLink="false">http://www.thecrosshairstrader.com/?p=767</guid>
		<description><![CDATA[Another contrary report here with mixed numbers.  Contrary because the analysts (who are these people and how much are they getting paid?) have it way wrong again!  But what really matters to us is the trading environment. ]]></description>
		<wfw:commentRss>http://www.thecrosshairstrader.com/2009/06/oil-inventory-report-fifth-large-draw-in-six-weeks-but-bearish-otherwise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OIL INVENTORY REPORT: ANALYSTS WAY OFF AGAIN WITH ANOTHER BULLISH REPORT</title>
		<link>http://www.thecrosshairstrader.com/2009/06/oil-inventory-report-analysts-way-off-again-with-another-bullish-report/</link>
		<comments>http://www.thecrosshairstrader.com/2009/06/oil-inventory-report-analysts-way-off-again-with-another-bullish-report/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 14:49:07 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Battlefield Preparations]]></category>
		<category><![CDATA[Battlefield Strategy]]></category>
		<category><![CDATA[Crosshairs Wisdom]]></category>
		<category><![CDATA[The Oil Market Battlefield]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[oil analyst]]></category>
		<category><![CDATA[oil inventory report]]></category>
		<category><![CDATA[oil report]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[trading options]]></category>
		<category><![CDATA[trading rules]]></category>
		<category><![CDATA[trading stocks]]></category>

		<guid isPermaLink="false">http://www.thecrosshairstrader.com/?p=692</guid>
		<description><![CDATA[Just waiting for the next move: will the oil stocks catch up with the USO or will we continue to have consolidation?  Who knows?]]></description>
		<wfw:commentRss>http://www.thecrosshairstrader.com/2009/06/oil-inventory-report-analysts-way-off-again-with-another-bullish-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEEKLY OIL INVENTORY REPORT: FIRST BUILD FOR OIL IN FOUR WEEKS</title>
		<link>http://www.thecrosshairstrader.com/2009/06/weekly-oil-inventory-report-first-build-for-oil-in-four-weeks/</link>
		<comments>http://www.thecrosshairstrader.com/2009/06/weekly-oil-inventory-report-first-build-for-oil-in-four-weeks/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 14:42:53 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Battlefield Preparations]]></category>
		<category><![CDATA[Battlefield Strategy]]></category>
		<category><![CDATA[Market Opinion]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[The Oil Market Battlefield]]></category>
		<category><![CDATA[oil analyst]]></category>
		<category><![CDATA[oil inventory report]]></category>
		<category><![CDATA[oil report]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[stock trading]]></category>

		<guid isPermaLink="false">http://www.thecrosshairstrader.com/?p=623</guid>
		<description><![CDATA[There could be some retracement trade opportunities here but my charts for individual stocks are not giving me a signal either way.  I very seldom trade oil and oil related stocks the day of the report unless my intraday charts are giving a clear signal one way or the other.]]></description>
		<wfw:commentRss>http://www.thecrosshairstrader.com/2009/06/weekly-oil-inventory-report-first-build-for-oil-in-four-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEEKLY OIL INVENTORY REPORT: BULLISH!</title>
		<link>http://www.thecrosshairstrader.com/2009/05/weekly-oil-inventory-report-bullish/</link>
		<comments>http://www.thecrosshairstrader.com/2009/05/weekly-oil-inventory-report-bullish/#comments</comments>
		<pubDate>Thu, 28 May 2009 21:10:43 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Battlefield Preparations]]></category>
		<category><![CDATA[Battlefield Strategy]]></category>
		<category><![CDATA[Crosshairs Wisdom]]></category>
		<category><![CDATA[Market Opinion]]></category>
		<category><![CDATA[The Crosshairs Trader Dictionary]]></category>
		<category><![CDATA[The Oil Market Battlefield]]></category>
		<category><![CDATA[oil analyst]]></category>
		<category><![CDATA[oil inventory report]]></category>
		<category><![CDATA[oil report]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[trading options]]></category>
		<category><![CDATA[trading rules]]></category>
		<category><![CDATA[trading stocks]]></category>

		<guid isPermaLink="false">http://www.thecrosshairstrader.com/?p=576</guid>
		<description><![CDATA[  CRUDE OIL had a draw of 5413K.  Consensus was for a build of 150K.  BULLISH (AND WAY OFF THE CONSENSUS!) GASOLINE had a draw of 537K.  Consensus was for a draw of 1300K.  NEUTRAL (CLOSE TO THE CONSENSUS) DISTILLATE had a build of 248K.  Consensus was for a build of  1000K. NEUTRAL (AND CLOSE TO THE CONSENSUS)  The weekly oil inventory report came a [...]]]></description>
		<wfw:commentRss>http://www.thecrosshairstrader.com/2009/05/weekly-oil-inventory-report-bullish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

