<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Crosshairs Trader &#187; The Crosshairs Trader Dictionary</title>
	<atom:link href="http://www.thecrosshairstrader.com/category/the-crosshairs-trader-dictionary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecrosshairstrader.com</link>
	<description>Trading is War. Prepare Your Weapons.</description>
	<lastBuildDate>Wed, 01 Feb 2012 11:45:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>UNDERSTANDING STOCK MARKET MOVING AVERAGES WITH THE CROSSHAIRS TRADER and FORREST GUMP</title>
		<link>http://www.thecrosshairstrader.com/2009/06/understanding-stock-market-moving-averages-with-the-crosshairs-trader-and-forrest-gump/</link>
		<comments>http://www.thecrosshairstrader.com/2009/06/understanding-stock-market-moving-averages-with-the-crosshairs-trader-and-forrest-gump/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 16:59:10 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Battlefield Preparations]]></category>
		<category><![CDATA[Battlefield Strategy]]></category>
		<category><![CDATA[Crosshairs Wisdom]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[The Crosshairs Trader Dictionary]]></category>
		<category><![CDATA[Weapons]]></category>
		<category><![CDATA[charting]]></category>
		<category><![CDATA[crosshairs dictionary]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[trading options]]></category>
		<category><![CDATA[trading rules]]></category>
		<category><![CDATA[trading stocks]]></category>
		<category><![CDATA[trending market]]></category>

		<guid isPermaLink="false">http://www.thecrosshairstrader.com/?p=595</guid>
		<description><![CDATA[In many of my more technical posts I discuss moving averages and refer to them as TANKS. I feel a more detailed discussion is in order than the one provided in THE CROSSHAIRS TRADER DICTIONARY.  ]]></description>
		<wfw:commentRss>http://www.thecrosshairstrader.com/2009/06/understanding-stock-market-moving-averages-with-the-crosshairs-trader-and-forrest-gump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEEKLY OIL INVENTORY REPORT: BULLISH!</title>
		<link>http://www.thecrosshairstrader.com/2009/05/weekly-oil-inventory-report-bullish/</link>
		<comments>http://www.thecrosshairstrader.com/2009/05/weekly-oil-inventory-report-bullish/#comments</comments>
		<pubDate>Thu, 28 May 2009 21:10:43 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Battlefield Preparations]]></category>
		<category><![CDATA[Battlefield Strategy]]></category>
		<category><![CDATA[Crosshairs Wisdom]]></category>
		<category><![CDATA[Market Opinion]]></category>
		<category><![CDATA[The Crosshairs Trader Dictionary]]></category>
		<category><![CDATA[The Oil Market Battlefield]]></category>
		<category><![CDATA[oil analyst]]></category>
		<category><![CDATA[oil inventory report]]></category>
		<category><![CDATA[oil report]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[trading options]]></category>
		<category><![CDATA[trading rules]]></category>
		<category><![CDATA[trading stocks]]></category>

		<guid isPermaLink="false">http://www.thecrosshairstrader.com/?p=576</guid>
		<description><![CDATA[  CRUDE OIL had a draw of 5413K.  Consensus was for a build of 150K.  BULLISH (AND WAY OFF THE CONSENSUS!) GASOLINE had a draw of 537K.  Consensus was for a draw of 1300K.  NEUTRAL (CLOSE TO THE CONSENSUS) DISTILLATE had a build of 248K.  Consensus was for a build of  1000K. NEUTRAL (AND CLOSE TO THE CONSENSUS)  The weekly oil inventory report came a [...]]]></description>
		<wfw:commentRss>http://www.thecrosshairstrader.com/2009/05/weekly-oil-inventory-report-bullish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIGH PROBABILITY TRADES USING THE CROSSHAIRS TRADER INTELLIGENCE REPORT</title>
		<link>http://www.thecrosshairstrader.com/2009/05/high-probability-trades-using-the-crosshairs-trader-intelligence-report/</link>
		<comments>http://www.thecrosshairstrader.com/2009/05/high-probability-trades-using-the-crosshairs-trader-intelligence-report/#comments</comments>
		<pubDate>Wed, 27 May 2009 14:15:47 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Battlefield Preparations]]></category>
		<category><![CDATA[Battlefield Strategy]]></category>
		<category><![CDATA[Crosshairs Wisdom]]></category>
		<category><![CDATA[The Crosshairs Trader Dictionary]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[trading options]]></category>
		<category><![CDATA[trading rules]]></category>
		<category><![CDATA[trading stocks]]></category>

		<guid isPermaLink="false">http://www.thecrosshairstrader.com/?p=568</guid>
		<description><![CDATA[The lesson here: consider all details but focus on what is most important or you could suffer a CONTROLLED FLIGHT INTO TERRAIN.  In other words, you could crash and burn.]]></description>
		<wfw:commentRss>http://www.thecrosshairstrader.com/2009/05/high-probability-trades-using-the-crosshairs-trader-intelligence-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A NEW TECHNICAL ANALYSIS INDICATOR: THE MOVING AVERAGE BAITING (MAB)</title>
		<link>http://www.thecrosshairstrader.com/2009/05/a-new-technical-analysis-indicator-the-moving-average-bait-mab/</link>
		<comments>http://www.thecrosshairstrader.com/2009/05/a-new-technical-analysis-indicator-the-moving-average-bait-mab/#comments</comments>
		<pubDate>Mon, 04 May 2009 17:30:24 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Battlefield Preparations]]></category>
		<category><![CDATA[Battlefield Strategy]]></category>
		<category><![CDATA[Crosshairs Wisdom]]></category>
		<category><![CDATA[Market Opinion]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[The Crosshairs Trader Dictionary]]></category>
		<category><![CDATA[Weapons]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[Sun Tzu]]></category>
		<category><![CDATA[trading options]]></category>
		<category><![CDATA[trading rules]]></category>
		<category><![CDATA[trading stocks]]></category>

		<guid isPermaLink="false">http://www.thecrosshairstrader.com/?p=391</guid>
		<description><![CDATA[SUN TZU:  Hold out baits to entice the enemy. Here is an interesting indicator that has developed among the stocks I watch and most likely is occurring elsewhere:  Moving Average Baiting (MAB).   As many stocks over the last several weeks moved up with the general market trend, most have made this move from a [...]]]></description>
		<wfw:commentRss>http://www.thecrosshairstrader.com/2009/05/a-new-technical-analysis-indicator-the-moving-average-bait-mab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNIPER TRAINING: THE CURE FOR OVER TRADING</title>
		<link>http://www.thecrosshairstrader.com/2009/05/sniper-training-the-cure-for-over-trading/</link>
		<comments>http://www.thecrosshairstrader.com/2009/05/sniper-training-the-cure-for-over-trading/#comments</comments>
		<pubDate>Mon, 04 May 2009 04:49:39 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Battlefield Preparations]]></category>
		<category><![CDATA[Battlefield Strategy]]></category>
		<category><![CDATA[Crosshairs Wisdom]]></category>
		<category><![CDATA[The Crosshairs Trader Dictionary]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[trading options]]></category>
		<category><![CDATA[trading rules]]></category>
		<category><![CDATA[trading stocks]]></category>

		<guid isPermaLink="false">http://www.thecrosshairstrader.com/?p=374</guid>
		<description><![CDATA[  One of the trader’s biggest psychological barriers to overcome is over trading.  Of course, over trading is relative depending on the type of trader you are and the time frame(s) used to make trading decisions.  However, if you have a well formulated trading plan, you will know from past experience when you are walking [...]]]></description>
		<wfw:commentRss>http://www.thecrosshairstrader.com/2009/05/sniper-training-the-cure-for-over-trading/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

