<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Crosshairs Trader &#187; SUN TZU Trading</title>
	<atom:link href="http://www.thecrosshairstrader.com/category/sun-tzu-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecrosshairstrader.com</link>
	<description>Trading is War. Prepare Your Weapons.</description>
	<lastBuildDate>Wed, 01 Feb 2012 11:45:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>SUN TZU THE STOCK TRADER</title>
		<link>http://www.thecrosshairstrader.com/2010/08/sun-tzu-the-stock-trader/</link>
		<comments>http://www.thecrosshairstrader.com/2010/08/sun-tzu-the-stock-trader/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 02:22:46 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Battlefield Preparations]]></category>
		<category><![CDATA[Battlefield Strategy]]></category>
		<category><![CDATA[SUN TZU Trading]]></category>

		<guid isPermaLink="false">http://www.thecrosshairstrader.com/?p=3632</guid>
		<description><![CDATA[If Sun Tzu were a stock trader what would he say?]]></description>
		<wfw:commentRss>http://www.thecrosshairstrader.com/2010/08/sun-tzu-the-stock-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE HEAD AND SHOULDERS PATTERN: A WEAPON OF DECEPTION?</title>
		<link>http://www.thecrosshairstrader.com/2009/07/a-stock-market-head-and-shoulders-a-weapon-of-deception/</link>
		<comments>http://www.thecrosshairstrader.com/2009/07/a-stock-market-head-and-shoulders-a-weapon-of-deception/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 00:48:46 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Crosshairs Wisdom]]></category>
		<category><![CDATA[SUN TZU Trading]]></category>
		<category><![CDATA[Weapons]]></category>
		<category><![CDATA[charles nenner]]></category>
		<category><![CDATA[charting]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[market forecast]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.thecrosshairstrader.com/?p=993</guid>
		<description><![CDATA[The dictionary defines deception as a trick or the art of deceiving someone. And how do you deceive someone?  By hiding the truth behind the facts. There is an art to this. Indeed, trading is an art, an art of deception, like it or not.  Does not matter whether you believe it not, it just is.]]></description>
		<wfw:commentRss>http://www.thecrosshairstrader.com/2009/07/a-stock-market-head-and-shoulders-a-weapon-of-deception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUN TZU&#8217;S ART OF WAR AND THE ART OF TRADING</title>
		<link>http://www.thecrosshairstrader.com/2009/07/sun-tzus-art-of-war-and-the-art-of-trading/</link>
		<comments>http://www.thecrosshairstrader.com/2009/07/sun-tzus-art-of-war-and-the-art-of-trading/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 10:53:24 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Crosshairs Psychology]]></category>
		<category><![CDATA[Crosshairs Wisdom]]></category>
		<category><![CDATA[SUN TZU Trading]]></category>
		<category><![CDATA[Trading Generals]]></category>
		<category><![CDATA[stock trading success]]></category>
		<category><![CDATA[Sun Tzu]]></category>
		<category><![CDATA[trading options]]></category>
		<category><![CDATA[trading stocks]]></category>

		<guid isPermaLink="false">http://www.thecrosshairstrader.com/?p=915</guid>
		<description><![CDATA[Anyone who has attempted to trade the markets, and by markets I mean any number of financial instruments from oil futures, forex, equities, options, etc., has found out in short order how difficult trading can be. In fact, I would venture to say that trading is one of the most difficult endeavors any of us could ever attempt to master. It is estimated that only about ten percent of those who attempt to trade for a living ever succeed. The ten percent who do eventually succeed will most likely tell us that they lost a few fortunes along the way. It is hard emotionally, mentally, and physically. Only the strongest will survive on this battlefield and is the very reason we need the principles of Sun Tzu to help us along the way.  ]]></description>
		<wfw:commentRss>http://www.thecrosshairstrader.com/2009/07/sun-tzus-art-of-war-and-the-art-of-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

