<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Crosshairs Trader &#187; BATTLES IN THE CROSSHAIRS</title>
	<atom:link href="http://www.thecrosshairstrader.com/category/stock-trades/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecrosshairstrader.com</link>
	<description>Trading is War. Prepare Your Weapons.</description>
	<lastBuildDate>Wed, 01 Feb 2012 11:45:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>GDX (MARKET VECTORS GOLD MINERS ETF) IN THE CROSSHAIRS</title>
		<link>http://www.thecrosshairstrader.com/2010/05/gdx-market-vectors-gold-miners-etf-in-the-crosshairs/</link>
		<comments>http://www.thecrosshairstrader.com/2010/05/gdx-market-vectors-gold-miners-etf-in-the-crosshairs/#comments</comments>
		<pubDate>Sun, 02 May 2010 19:54:39 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[BATTLES IN THE CROSSHAIRS]]></category>
		<category><![CDATA[STOCKS IN THE CROSSHAIRS]]></category>

		<guid isPermaLink="false">http://www.thecrosshairstrader.com/?p=2891</guid>
		<description><![CDATA[A Crosshair on a DAILY chart.  ]]></description>
		<wfw:commentRss>http://www.thecrosshairstrader.com/2010/05/gdx-market-vectors-gold-miners-etf-in-the-crosshairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEEKLY CROSSHAIRS CHARTS 04/19/2010</title>
		<link>http://www.thecrosshairstrader.com/2010/04/weekly-crosshairs-charts-04192010/</link>
		<comments>http://www.thecrosshairstrader.com/2010/04/weekly-crosshairs-charts-04192010/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 19:38:14 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[BATTLES IN THE CROSSHAIRS]]></category>
		<category><![CDATA[Market Opinion]]></category>
		<category><![CDATA[STOCKS IN THE CROSSHAIRS]]></category>

		<guid isPermaLink="false">http://www.thecrosshairstrader.com/?p=2859</guid>
		<description><![CDATA[Two WEEKLY CROSSHAIRS charts for consideration.  ]]></description>
		<wfw:commentRss>http://www.thecrosshairstrader.com/2010/04/weekly-crosshairs-charts-04192010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAPL IN THE CROSSHAIRS: FAST MOVES FROM FALSE MOVES PART 2</title>
		<link>http://www.thecrosshairstrader.com/2010/03/aapl-in-the-crosshairs-fast-moves-from-false-moves-part-2/</link>
		<comments>http://www.thecrosshairstrader.com/2010/03/aapl-in-the-crosshairs-fast-moves-from-false-moves-part-2/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 15:00:39 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Battlefield Preparations]]></category>
		<category><![CDATA[BATTLES IN THE CROSSHAIRS]]></category>
		<category><![CDATA[Crosshairs Wisdom]]></category>

		<guid isPermaLink="false">http://www.thecrosshairstrader.com/?p=2556</guid>
		<description><![CDATA[We revist a recent AAPL trading opportunity. ]]></description>
		<wfw:commentRss>http://www.thecrosshairstrader.com/2010/03/aapl-in-the-crosshairs-fast-moves-from-false-moves-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCTOBER 2009 BATTLES IN THE CROSSHAIRS</title>
		<link>http://www.thecrosshairstrader.com/2009/11/october-2009-battles-in-the-crosshairs/</link>
		<comments>http://www.thecrosshairstrader.com/2009/11/october-2009-battles-in-the-crosshairs/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 17:09:56 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[BATTLES IN THE CROSSHAIRS]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[stock trading]]></category>

		<guid isPermaLink="false">http://www.thecrosshairstrader.com/?p=1601</guid>
		<description><![CDATA[The OCTOBER 2009 trading results of my computer generated RadarScreen AND discretionary trades are as follows.]]></description>
		<wfw:commentRss>http://www.thecrosshairstrader.com/2009/11/october-2009-battles-in-the-crosshairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEPTEMBER &#8217;09 BATTLES IN THE CROSSHAIRS</title>
		<link>http://www.thecrosshairstrader.com/2009/10/september-09-battles-in-the-crosshairs/</link>
		<comments>http://www.thecrosshairstrader.com/2009/10/september-09-battles-in-the-crosshairs/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 02:05:41 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[BATTLES IN THE CROSSHAIRS]]></category>

		<guid isPermaLink="false">http://www.thecrosshairstrader.com/?p=1532</guid>
		<description><![CDATA[THE ABOVE REPRESENT ALL SEPTEMBER '09 TRIGGERED TRADES THAT WERE OPENED AND SINCE CLOSED.]]></description>
		<wfw:commentRss>http://www.thecrosshairstrader.com/2009/10/september-09-battles-in-the-crosshairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

