<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Crosshairs Trader &#187; Technical Analysis</title>
	<atom:link href="http://www.thecrosshairstrader.com/category/boot-camp/technical-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecrosshairstrader.com</link>
	<description>Trading is War. Prepare Your Weapons.</description>
	<lastBuildDate>Wed, 01 Feb 2012 11:45:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>DON&#8217;T GET HUNG UP STOCK TRADING ON THE CROSS</title>
		<link>http://www.thecrosshairstrader.com/2010/09/dont-get-hung-up-stock-trading-on-the-cross/</link>
		<comments>http://www.thecrosshairstrader.com/2010/09/dont-get-hung-up-stock-trading-on-the-cross/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 19:33:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Battlefield Preparations]]></category>
		<category><![CDATA[Battlefield Strategy]]></category>
		<category><![CDATA[Crosshairs Psychology]]></category>
		<category><![CDATA[CROSSHAIRS TRADING VIDEOS]]></category>
		<category><![CDATA[Crosshairs Wisdom]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.thecrosshairstrader.com/?p=3765</guid>
		<description><![CDATA[What focus, patience, and discipline can teach us about the death cross and the golden cross. ]]></description>
		<wfw:commentRss>http://www.thecrosshairstrader.com/2010/09/dont-get-hung-up-stock-trading-on-the-cross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REVERSE HEAD AND SHOULDERS: HERE WE GO AGAIN!</title>
		<link>http://www.thecrosshairstrader.com/2009/07/reverse-head-and-shoulders-here-we-go-again/</link>
		<comments>http://www.thecrosshairstrader.com/2009/07/reverse-head-and-shoulders-here-we-go-again/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 20:51:03 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Battlefield Strategy]]></category>
		<category><![CDATA[Crosshairs Psychology]]></category>
		<category><![CDATA[Crosshairs Wisdom]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[charting]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock trading success]]></category>
		<category><![CDATA[trading rules]]></category>

		<guid isPermaLink="false">http://www.thecrosshairstrader.com/?p=1068</guid>
		<description><![CDATA[I recently wrote about the dire predictions for the market as the focus of the financial stations and trading websites turned toward the “bearish head and shoulders” pattern forming on the S&#038;P.  This pattern turned out to be a deception and the market took off like a rocket off the 200 TANKS and up past the channel we discussed when we were looking at either a missile launch or bunker building from a recent range.  We knew one or the other would take place with great force and energy.  ]]></description>
		<wfw:commentRss>http://www.thecrosshairstrader.com/2009/07/reverse-head-and-shoulders-here-we-go-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CROSSHAIRS TRADING AND REPEATABLE PATTERNS</title>
		<link>http://www.thecrosshairstrader.com/2009/07/crosshairs-trading-and-repeatable-patterns/</link>
		<comments>http://www.thecrosshairstrader.com/2009/07/crosshairs-trading-and-repeatable-patterns/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 16:03:02 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Battlefield Preparations]]></category>
		<category><![CDATA[Battlefield Strategy]]></category>
		<category><![CDATA[Crosshairs Wisdom]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[The Crosshairs]]></category>
		<category><![CDATA[Weapons]]></category>
		<category><![CDATA[charting]]></category>
		<category><![CDATA[Crosshairs Trading]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock trading success]]></category>
		<category><![CDATA[trading options]]></category>
		<category><![CDATA[trading psychology]]></category>
		<category><![CDATA[trading rules]]></category>
		<category><![CDATA[trading stocks]]></category>

		<guid isPermaLink="false">http://www.thecrosshairstrader.com/?p=875</guid>
		<description><![CDATA[CONCLUSION:

Waiting for one pattern to repeat itself over and over again allows THE CROSSHAIRS TRADER to remain focused. Just as a SNIPER must remain focused on the enemy in order to survive, the trader must remain focused on the trading battlefield or there will be no more fighting.
]]></description>
		<wfw:commentRss>http://www.thecrosshairstrader.com/2009/07/crosshairs-trading-and-repeatable-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE STOCK MARKET IS WAITING. AND YOU?</title>
		<link>http://www.thecrosshairstrader.com/2009/06/the-stock-market-is-waiting-and-you/</link>
		<comments>http://www.thecrosshairstrader.com/2009/06/the-stock-market-is-waiting-and-you/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 23:42:02 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Battlefield Preparations]]></category>
		<category><![CDATA[Battlefield Strategy]]></category>
		<category><![CDATA[Crosshairs Wisdom]]></category>
		<category><![CDATA[Market Opinion]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[charting]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[market forecast]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[range bound market]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[trading options]]></category>
		<category><![CDATA[trading rules]]></category>
		<category><![CDATA[trading stocks]]></category>

		<guid isPermaLink="false">http://www.thecrosshairstrader.com/?p=706</guid>
		<description><![CDATA[Will the resistance on the WEEKLY chart keep the indices in check as we enter the traditionally weak to neutral summer months?  Or will the S&#038;P and the DOW find the strength to join the NASDAQ and push further past resistance?  There is always the possibility of a summer rally!]]></description>
		<wfw:commentRss>http://www.thecrosshairstrader.com/2009/06/the-stock-market-is-waiting-and-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEEKLY OIL INVENTORY REPORT: FIRST BUILD FOR OIL IN FOUR WEEKS</title>
		<link>http://www.thecrosshairstrader.com/2009/06/weekly-oil-inventory-report-first-build-for-oil-in-four-weeks/</link>
		<comments>http://www.thecrosshairstrader.com/2009/06/weekly-oil-inventory-report-first-build-for-oil-in-four-weeks/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 14:42:53 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Battlefield Preparations]]></category>
		<category><![CDATA[Battlefield Strategy]]></category>
		<category><![CDATA[Market Opinion]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[The Oil Market Battlefield]]></category>
		<category><![CDATA[oil analyst]]></category>
		<category><![CDATA[oil inventory report]]></category>
		<category><![CDATA[oil report]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[stock trading]]></category>

		<guid isPermaLink="false">http://www.thecrosshairstrader.com/?p=623</guid>
		<description><![CDATA[There could be some retracement trade opportunities here but my charts for individual stocks are not giving me a signal either way.  I very seldom trade oil and oil related stocks the day of the report unless my intraday charts are giving a clear signal one way or the other.]]></description>
		<wfw:commentRss>http://www.thecrosshairstrader.com/2009/06/weekly-oil-inventory-report-first-build-for-oil-in-four-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

